ATR 100 (WITHOUT CENTER)
ATR 100 (WITHOUT CENTER)
Machine Specification
| Capacity | - | ATR 100 |
|---|---|---|
| Swing Over Bed | mm | 300 |
| Max Turning Dia. (Upto) | mm | 150 |
| Standard Turning Dia | mm | 100 |
| Max Turning Length | mm | 150 |
| Chuck Size | mm | 165 |
| Main Spindle | ||
| Spindle Nose | mt/min | A2-5 |
| Spindle Power | kw | 3.7/5.5 |
| Spindle Speed (inf. Variable) | RPM | 3500 |
| Feed Rates | ||
| Rapid Traverse X-Axis | mt/min | 20 |
| Rapid Traverse Z-Axis | mt/min | 20 |
| Turret / Tooling | ||
| Size (Model) | BTP | 63 |
| No. Of Tool Positions | no. | 8 |
| Tool Shank Size | mm | 20x20 |
| Max Boring Bar Dia | mm | 32 |
| CNC System | Make | Fanuc / Siemens / Delta |
| Accuracy | ||
| Positioning Accuracy | mm | ±0.003 |
| Repeatability | mm | ±0.004 |
| Parameters | ||
| Overall Size (L×B×H) | mm | 2000×1400×1650 |
| Machine Weight (Approx) | kg | 2000 |
Get In Touch
- Street No. 3, Gill Rd, opposite N S P School, Shahid Jasdev Singh Nagar, Ludhiana
-
+91-7814065565
+91- 6284401026
+91-0161-5042084 - info@autotuners.com
QUICK LINKS
- - Home
- - Company Profile
- - Our Products
- - Facilities
- - Contact Us
