ATR SERIES(250-300-350)
ATR SERIES(250-300-350)
Machine Specification
| Capacity | Unit | ATR 200 | ATR 300 | ATR 350 |
|---|---|---|---|---|
| Swing Over Bed | mm | 450 | 500 | 500 |
| Max Turning Dia. (Upto) | mm | 250 | 300 | 300 |
| Standard Turning Dia | mm | 200 | 250 | 250 / 300 |
| Max Turning Length (Chuck Face) | mm | 500 | 750 | 1000 |
| Admit Between Centers | mm | 600 | 850 | 1100 |
| Chuck Size | mm | 200 | 250 | 250 / 300 |
| Main Spindle | ||||
| Spindle Nose | - | A2-6 | A2-6 | A2-6 / A2-8 |
| Spindle Power | kW | 7.5 / 11 | 7.5 / 11 | 11 / 15 |
| Spindle Speed | RPM | 3000 | 2500 | 2500 |
| Bore Through Drawbar | mm | 52 | 52 | 52 / 72 |
| Feed Rates | ||||
| Rapid Traverse X-Axis | mt/min | 20 | 20 | 20 |
| Rapid Traverse Z-Axis | mt/min | 20 | 20 | 20 |
| Tail Stock | ||||
| Quill Dia / Stroke | mm | 70 | 70 | 100 |
| Quill Taper | No. | MT4 | MT4 | MT4 |
| Quill Travel | mm | 100 | 100 | 100 |
| Turret / Tooling | ||||
| Size (Model) | BTP | 80 | 80 | 80 / 100 |
| No. of Tool Positions | No. | 8 | 8 | 8 |
| Tool Shank Size | mm | 25x25 | 25x25 | 25x25 |
| Max Boring Bar Dia | mm | 40 | 40 | 40 |
| CNC System | Make | Fanuc / Siemens / Delta | Fanuc / Siemens / Delta | Fanuc / Siemens / Delta |
| Accuracy | ||||
| Positioning Accuracy | mm | ±0.003 | ±0.003 | ±0.003 |
| Repeatability | mm | ±0.004 | ±0.004 | ±0.004 |
| Parameters | ||||
| Overall Size (L×B×H) | mm | 2500×1500×1800 | 2600×1575×1900 | 3000×1600×2000 |
| Machine Weight (Approx) | kg | 3000 | 3500 | 4000 |
Get In Touch
- Street No. 3, Gill Rd, opposite N S P School, Shahid Jasdev Singh Nagar, Ludhiana
-
+91-7814065565
+91- 6284401026
+91-0161-5042084 - info@autotuners.com
QUICK LINKS
- - Home
- - Company Profile
- - Our Products
- - Facilities
- - Contact Us
