VIJAYTA (DOUBLE HEAD)
VIJAYTA (DOUBLE HEAD)
Machine Specification
| Capacity | - | Vijayta 165 | Vijayta 200 |
|---|---|---|---|
| Max. Swing Over Bed | mm | 300 | 350 |
| Max Turning Length | mm | 200 | 250 |
| Max. Job Swing Dia | mm | 150 | 200 |
| Chuck Size | mm | 165 | 200 |
| Main Spindle | |||
| Spindle Nose | - | A2-5 | A2-5 |
| Spindle Power | Kw | 3.7/5.5 | 5.5/7.5 |
| Spindle Speed | RPM | 3500 | 3000 |
| Bore Through Drawbar | mm | 36 | 40 |
| Feed Rates | |||
| Rapid Traverse X-Axis | mt/min | 20 | 20 |
| Rapid Traverse Z-Axis | mt/min | 20 | 20 |
| Tail Stock | |||
| Quill Dia./Stroke | mm | 70 | 70 |
| Quill Taper | No. | MT4 | MT4 |
| Quill Travel | mm | 75 | 100 |
| Turret / Tooling | |||
| Size (Model) | BTP | 63 | 80 |
| No. Of Tool Positions | No. | 8 | 8 |
| Tool Shank Size | mm | 20x20 | 25x25 |
| Max Boring Bar Dia | mm | 32 | 40 |
| CNC System | Make | Fanuc / Siemens / Delta | Fanuc / Siemens / Delta |
| Accuracy | |||
| Positioning Accuracy | mm | ±0.003 | ±0.003 |
| Repeatability | mm | ±0.004 | ±0.004 |
| Parameters | |||
| Overall Size (L×B×H) | mm | 2000×1400×1600 | 2200×1400×1800 |
| Machine Weight (Approx) | kg | 2500 | 2800 |
Get In Touch
- Street No. 3, Gill Rd, opposite N S P School, Shahid Jasdev Singh Nagar, Ludhiana
-
+91-7814065565
+91- 6284401026
+91-0161-5042084 - info@autotuners.com
QUICK LINKS
- - Home
- - Company Profile
- - Our Products
- - Facilities
- - Contact Us
